<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>DonkeySquad</title>
	<atom:link href="http://donkeysquad.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://donkeysquad.com</link>
	<description>Poker Blog</description>
	<pubDate>Wed, 29 Oct 2008 22:40:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Quickest Way to make Money with BR management</title>
		<link>http://donkeysquad.com/2008/10/29/quickest-way-to-make-money-with-br-management/</link>
		<comments>http://donkeysquad.com/2008/10/29/quickest-way-to-make-money-with-br-management/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 22:40:37 +0000</pubDate>
		<dc:creator>photojake</dc:creator>
		
		<category><![CDATA[Goals]]></category>

		<category><![CDATA[bankroll]]></category>

		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://donkeysquad.com/?p=113</guid>
		<description><![CDATA[So I have not posted in over a month.  I have been pretty busy with photography and other things, but I want to get back into the swing of things.  My bankroll is at $668.00 and I want to move up and play bigger games.  I am finding it hard to do so at the limits I am playing and I feel like I am wasting my time at the NL10 tables. 
]]></description>
			<content:encoded><![CDATA[<p>So I have not posted in over a month.  I have been pretty busy with photography and other things, but I want to get back into the swing of things.  My bankroll is at $668.00 and I want to move up and play bigger games.  I am finding it hard to do so at the limits I am playing and I feel like I am wasting my time at the NL10 tables. </p>
<p>On the other hand, I don&#8217;t want to get crasy and destroy my bankroll on the count of &#8220;taking a shot&#8221;.  So I wanted to figure out the quickest way to earn money and move up in limits while keeping sound bankroll management in mind. </p>
<p>There are three different types of texas holdem that I know how to play, Limit, NL, and SNG&#8217;s.  I have played a fair number of hours in each and I really have not figured out which one earns me the most money the quickest. </p>
<p>First, I need to consider what limits I would play with the BR I have.  I should have between 50-100 buy-ins for NL, 300-500 Big Bets for Limit, and 50-100 buy-ins for SNGS.  If I hold to these guidelines, than that means I should either play NL10, 1/2 Limit, or $11 SNG&#8217;s. </p>
<p>Too may surprise, Limit poker was by far the clear winner with more than 3x as much in hourly earnings vs NL and SNG&#8217;s.  Here are my calculations.</p>
<p>4 Tables NL10<br />
5ptBB/100 = $1.00/100 hands<br />
4 Tables x $1.00 = $4/hr<br />
RB (calculated by a spreadsheet I made) = $1.75/hr<br />
Total hr wage = $5.75/hr</p>
<p>4 Tables $11 SNG&#8217;s<br />
Estimated ROI 12% = $1.32/SNG<br />
4 SNG per Hour = $5.28/hr<br />
RB (calculated by a spreadsheet I made)= $1.08/hr<br />
Total hr wage = $6.36/hr</p>
<p>4 Tables of 1/2 Limit<br />
4 Big Blinds/100 = $4.00/100<br />
4 Tables x $4.00 = $16.00<br />
RB (calculated by a spreadsheet I made)=$7.20/hr<br />
Total hr wage = $23.20/hr</p>
<p>Even if my calculations were off a little, it is clear that limit poker would be best for me at this point.  Limit poker games dry up at around 5/10 and that is where I would need to switch to NL.  So for now, I am going to focus on Limit poker to build my bankroll and switch to NL when I reach a BR that is suitable for NL100 or greater.</p>
]]></content:encoded>
			<wfw:commentRss>http://donkeysquad.com/2008/10/29/quickest-way-to-make-money-with-br-management/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Friday Night is Poker Night</title>
		<link>http://donkeysquad.com/2008/09/05/friday-night-is-poker-night/</link>
		<comments>http://donkeysquad.com/2008/09/05/friday-night-is-poker-night/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 17:38:26 +0000</pubDate>
		<dc:creator>photojake</dc:creator>
		
		<category><![CDATA[Home Game]]></category>

		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://donkeysquad.com/?p=109</guid>
		<description><![CDATA[A Friend of mine holds a monthly poker tournament the first Friday of every month and I just found out about it.  He is more of a friend of a friend, but when people are playing poker, I want to be there. ]]></description>
			<content:encoded><![CDATA[<p>A Friend of mine holds a monthly poker tournament the first Friday of every month and I just found out about it.  He is more of a friend of a friend, but when people are playing poker, I want to be there. </p>
<p>This should really be a lot of fun.  There is estimated to be 30 people buying in for $25 so the price pool is nice and the play might be really bad.  I am hoping to do well, but with any poker game you need to get a little lucky. </p>
<p>Hopefully, the structure of the game will make it more than a crap shot and give us some time to actually play.  I will update this blog with how I do. </p>
]]></content:encoded>
			<wfw:commentRss>http://donkeysquad.com/2008/09/05/friday-night-is-poker-night/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biggest Loser Weigh-In Week #1</title>
		<link>http://donkeysquad.com/2008/09/05/biggest-loser-weigh-in-week-1/</link>
		<comments>http://donkeysquad.com/2008/09/05/biggest-loser-weigh-in-week-1/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 17:23:35 +0000</pubDate>
		<dc:creator>photojake</dc:creator>
		
		<category><![CDATA[Journey]]></category>

		<category><![CDATA[biggest loser]]></category>

		<guid isPermaLink="false">http://donkeysquad.com/?p=107</guid>
		<description><![CDATA[This is the first week of my attempt to lose weight.  I weighed in today at 161.8lb which is 7lb lighter than last week.  This is a good start for me, but I was hoping for 10lbs.]]></description>
			<content:encoded><![CDATA[<p>This is the first week of my attempt to lose weight.  I weighed in today at 161.8lb which is 7lb lighter than last week.  This is a good start for me, but I was hoping for 10lbs.  I did not work out as much as I should have this week, but none the less a good start.</p>
<p>My Goal for next week is to be under 160lbs.  I also want to put some more time on the treadmill and bike.  I worked out twice last week, so this week I am shooting for 3 or more. </p>
<p>I am not sure how I am doing in relations to my oppoents, but I think I might be on top.  I still think I am a shoe-in to win the money.</p>
]]></content:encoded>
			<wfw:commentRss>http://donkeysquad.com/2008/09/05/biggest-loser-weigh-in-week-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Professional Day Not so Professional</title>
		<link>http://donkeysquad.com/2008/09/05/professional-day-not-so-professional/</link>
		<comments>http://donkeysquad.com/2008/09/05/professional-day-not-so-professional/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 17:06:08 +0000</pubDate>
		<dc:creator>photojake</dc:creator>
		
		<category><![CDATA[Goals]]></category>

		<category><![CDATA[bankroll]]></category>

		<category><![CDATA[NL10]]></category>

		<category><![CDATA[photography]]></category>

		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://donkeysquad.com/?p=105</guid>
		<description><![CDATA[My "Professional Day" did not go as planned.  I was up really late shooting a wedding and I just did not have the motivation to put in the hours on Labor Day.  I put in about 4 hours on Saturday and only 2 hours on Mon.  I ended down quite a bit.]]></description>
			<content:encoded><![CDATA[<p>My &#8220;Professional Day&#8221; did not go as planned.  I was up really late shooting a wedding and I just did not have the motivation to put in the hours on Labor Day.  I put in about 4 hours on Saturday and only 2 hours on Mon.  I ended down quite a bit.  I might still be playing too many tables.  One thing is for sure, I am not very good at the deep stack tables.  I seem to lose most of my money on those tables. </p>
<p>I am not sure if NL10 is really all that beatable.  The rake is soooo high that it is hard to win.  I think the average player in my database loses 12.5bb/100!  That is huge amount to overcome.  To give you a perspective on how much that is, I paid over $40 in rake for 2,000 hands of NL10.  If we break that down, it would come to about $0.02 a hand.  If this rake was at the NL1000, then you would be paying $2 a hand to play (that is for every hand, not just the ones you are in).  That&#8217;s ridiculous!</p>
<p>I am just not sure if the players are that bad that I could overcome such a huge rake.   I might switch to Limt 1/2 until I am bankrolled for NL50 or higher.  I am going to continue to datamine the NL10 to see if there are actually any winner and what percentage of player are winners over a longer run. </p>
]]></content:encoded>
			<wfw:commentRss>http://donkeysquad.com/2008/09/05/professional-day-not-so-professional/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Biggest Loser Day#1</title>
		<link>http://donkeysquad.com/2008/08/29/biggest-loser-day1/</link>
		<comments>http://donkeysquad.com/2008/08/29/biggest-loser-day1/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 17:06:07 +0000</pubDate>
		<dc:creator>photojake</dc:creator>
		
		<category><![CDATA[Journey]]></category>

		<category><![CDATA[biggest loser]]></category>

		<category><![CDATA[losing weight]]></category>

		<guid isPermaLink="false">http://donkeysquad.com/?p=103</guid>
		<description><![CDATA[I just finished weighting in. I weigh 168.8lbs and I am planning on losing at least 30lbs. I would like to get down to 130-135lbs by Jan 2nd which is when the contest ends. I think the Biggest Loser will win $300 or so. We all put in $40 each so hopefully I will win [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished weighting in. I weigh 168.8lbs and I am planning on losing at least 30lbs. I would like to get down to 130-135lbs by Jan 2nd which is when the contest ends. I think the Biggest Loser will win $300 or so. We all put in $40 each so hopefully I will win it. I think I have a very good chance of winning, but I think I am the lightest person in the competition.</p>
<p>One thing to pad my weight was to drink 48oz of Gatorade and eat a sandwich and and ice sandwich before I weighted in. I think that added an extra 4lbs to my weight. Only time will tell if I can stick to my plan and lose the weight. I will probably put the winning into my poker bankroll or buy something for my camera. If I don&#8217;t win, well at least I would have gotten into shape and lost some weight.</p>
]]></content:encoded>
			<wfw:commentRss>http://donkeysquad.com/2008/08/29/biggest-loser-day1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Funny Video - Bill Filmaff</title>
		<link>http://donkeysquad.com/2008/08/28/funny-video-bill-filmaff/</link>
		<comments>http://donkeysquad.com/2008/08/28/funny-video-bill-filmaff/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 23:40:02 +0000</pubDate>
		<dc:creator>photojake</dc:creator>
		
		<category><![CDATA[Videos]]></category>

		<category><![CDATA[poker]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://donkeysquad.com/?p=101</guid>
		<description><![CDATA[This video is a parady of a famous poker player Phil Hellmuth.  He has several videos, but this was the first one I think he made and it still makes me laugh when I watch it.  I will be trying to post a new video every week.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="285" height="229" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/O3gcyxHUE2M&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="285" height="229" src="http://www.youtube.com/v/O3gcyxHUE2M&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://donkeysquad.com/2008/08/28/funny-video-bill-filmaff/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Professional Day Sept 1st</title>
		<link>http://donkeysquad.com/2008/08/27/professional-day-sept-1st/</link>
		<comments>http://donkeysquad.com/2008/08/27/professional-day-sept-1st/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 18:01:57 +0000</pubDate>
		<dc:creator>photojake</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Journey]]></category>

		<category><![CDATA[labor day]]></category>

		<category><![CDATA[poker]]></category>

		<category><![CDATA[pro day]]></category>

		<guid isPermaLink="false">http://donkeysquad.com/?p=87</guid>
		<description><![CDATA[This weekend is Labor Day and because of it, I get a day off on Monday, Sept 1st.  I am going to try again to have a &#8220;Pro Day&#8221;.  I am going to get up early, and act as if this was my profession.  I am planning on logging 4-8hr of poker with some breaks, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="None"><img class="alignleft size-full wp-image-88" style="float: left; margin: 5px;" title="labor_day" src="http://donkeysquad.com/wp-content/uploads/2008/08/labor_day.jpg" alt="" width="265" height="136" /></a>This weekend is Labor Day and because of it, I get a day off on Monday, Sept 1st.  I am going to try again to have a &#8220;Pro Day&#8221;.  I am going to get up early, and act as if this was my profession.  I am planning on logging 4-8hr of poker with some breaks, watching training videos, taking notes, and evaluating my play scattered through out the day. </p>
<p>I am going to play 2-6 tables at a time and probably play at the NL10 or NL25 tables.  I am hoping this time goes better than last time.  I am going to open up a word document with my notes from the two videos I watched as well as taking notes on how I am feeling, my play, my energy levels, and any other thoughts that pop into my brain.</p>
<p>I will post these notes as well as a summary of my day on Monday. </p>
]]></content:encoded>
			<wfw:commentRss>http://donkeysquad.com/2008/08/27/professional-day-sept-1st/feed/</wfw:commentRss>
		</item>
		<item>
		<title>$25 in 15mins.  Wish I could do this every 15mins</title>
		<link>http://donkeysquad.com/2008/08/25/25-in-15mins-wish-i-could-do-this-every-15mins/</link>
		<comments>http://donkeysquad.com/2008/08/25/25-in-15mins-wish-i-could-do-this-every-15mins/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 21:45:01 +0000</pubDate>
		<dc:creator>photojake</dc:creator>
		
		<category><![CDATA[Journey]]></category>

		<category><![CDATA[NL10]]></category>

		<category><![CDATA[Phil Ivey]]></category>

		<category><![CDATA[poker]]></category>

		<guid isPermaLink="false">http://donkeysquad.com/?p=86</guid>
		<description><![CDATA[After watching the last video, I was itching to play and I started to watch Phil Ivey play some 2000/4000 Limit OH H/L.  He seemed to be getting killed by David Bengemine, but after a few minutes he came back and looked about break even.  While I was watching, I opened up a .05/.10 NL [...]]]></description>
			<content:encoded><![CDATA[<p><a href="None"><img class="alignright size-full wp-image-89" style="float: right; margin: 5px;" title="easymoney" src="http://donkeysquad.com/wp-content/uploads/2008/08/easymoney.jpg" alt="" width="292" height="242" /></a>After watching the last video, I was itching to play and I started to watch Phil Ivey play some 2000/4000 Limit OH H/L.  He seemed to be getting killed by David Bengemine, but after a few minutes he came back and looked about break even.  While I was watching, I opened up a .05/.10 NL Holdem game and watched some really bad players play.  It got down to two players and I decided that I wanted to play for a few minutes.</p>
<p>I sat down and got bluffed into me a few times when I had the goods.  I also over bet the pot on the river with my made flush.  So in about 15mins I made $25 on the NL10 tables.  It felt good to win and feel like you are in control of the table.</p>
<p>One of the things I am trying to do is not get &#8220;married&#8221; to a hand.  That is really hard for me to do.  Even with my winning section, I found myself getting married to a hand when my opponent showed strength.  Lucky for me, they were bluffing every time, but I need to learn to lay the hand down more and allow myself to get bluffed off a hand.</p>
<p>I did not go over my notes from the two video during this short section because it was not planned.  I was planning on just watching, but these players were so bad that I felt like I needed to sit down for a few minutes and play.  My next section, I will have the notes ready and try to implement more of the strategies from it.</p>
]]></content:encoded>
			<wfw:commentRss>http://donkeysquad.com/2008/08/25/25-in-15mins-wish-i-could-do-this-every-15mins/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Notes from Video #007 NL Holdem 6-Max</title>
		<link>http://donkeysquad.com/2008/08/25/notes-from-video-007-nl-holdem-6-max/</link>
		<comments>http://donkeysquad.com/2008/08/25/notes-from-video-007-nl-holdem-6-max/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 03:01:53 +0000</pubDate>
		<dc:creator>photojake</dc:creator>
		
		<category><![CDATA[Video Notes]]></category>

		<category><![CDATA[6-max]]></category>

		<category><![CDATA[bb vs sb]]></category>

		<category><![CDATA[overbet]]></category>

		<category><![CDATA[poker]]></category>

		<category><![CDATA[Stoxpoker]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://donkeysquad.com/?p=85</guid>
		<description><![CDATA[This is notes from the NL100 Holdem 6-max video from Stoxpoker.  Nick is playing 4-table on party poker.  Lets see what I can learn.
Pressure.  Betting at pot after pot.  So when he plays a big pot, he might be a little under dog, but he would have probably made it up with the small pots.
bb [...]]]></description>
			<content:encoded><![CDATA[<p>This is notes from the NL100 Holdem 6-max video from Stoxpoker.  Nick is playing 4-table on party poker.  Lets see what I can learn.</p>
<blockquote><p>Pressure.  Betting at pot after pot.  So when he plays a big pot, he might be a little under dog, but he would have probably made it up with the small pots.</p>
<p>bb vs sb open limp.  Raise when you have position in a heads up pot.</p>
<p>Overbet the river with a solid made hand sometime</p>
<p>Squeeze play.  It has two positive effects.  If you show down then it will make it more likely to get called with your big hands.  The second benefits is when you have some random hand, you could flop something big and it is hard for your opponents to put you on a hand.</p>
<p>Opponents that are short stack, Ace high hands go up in value.</p>
<p>When three bet, Half pot size bluff c-bet three way when miss and if called, then be done with the hand in position.</p></blockquote>
<p>I will try to focus on these situations in my upcoming session.  What I will do to try to focus on these tips is open up a word document with these tips and the one from video #005 and play only two tables at once.  I will see how that goes.</p>
]]></content:encoded>
			<wfw:commentRss>http://donkeysquad.com/2008/08/25/notes-from-video-007-nl-holdem-6-max/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Notes from Video #005 NL Holdem 6-Max</title>
		<link>http://donkeysquad.com/2008/08/23/notes-from-video-005-nl-holdem-6-max/</link>
		<comments>http://donkeysquad.com/2008/08/23/notes-from-video-005-nl-holdem-6-max/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 03:37:13 +0000</pubDate>
		<dc:creator>photojake</dc:creator>
		
		<category><![CDATA[Video Notes]]></category>

		<category><![CDATA[AA]]></category>

		<category><![CDATA[c-bet]]></category>

		<category><![CDATA[notes nl200]]></category>

		<category><![CDATA[poker]]></category>

		<category><![CDATA[Stoxpoker]]></category>

		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://donkeysquad.com/?p=84</guid>
		<description><![CDATA[Well, I am going to take notes while I watch this video from Stoxpoker.  This video is the first NL Holdem 6-max video that was ever put on Stoxpoker site.  Nick &#8220;stoxpoker&#8221; Grudzien made this video.  I think he made all of the first twenty or so video on the site.
He is playing 4-tables of [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I am going to take notes while I watch this video from Stoxpoker.  This video is the first NL Holdem 6-max video that was ever put on Stoxpoker site.  Nick &#8220;stoxpoker&#8221; Grudzien made this video.  I think he made all of the first twenty or so video on the site.</p>
<p>He is playing 4-tables of 6-max 200NL.  I am looking for situational advice.  This video does not have any stats showing so most of the plays are without reads.</p>
<blockquote><p>On an A high flop, he c-bets with a little more than half pot in position.</p>
<p>Middle Position with AA does standard raise and gets called by CO.  Flop comes 856 rainbow.  C-bet 2/3 pot and gets min-raise.  The flop is scary, so he has a decision between re-raising or calling.  He decided to call because he has no read.  Turn comes 10 with no flush possibility.  He check because it is not a great card for him and wound call pot-size bet.  Villian checks and river comes A.  Stox bets 1/2 pot and Villian folds.  Villian probably on a 4-card straight and that flop min-raise was to see two cards for free.  Stox would have played it aggressively if he though he was on a draw. It is okay if he is someone who will bluff when he does not hit.</p>
<p>C-Bet dry board with position.  Fold to raise.  This should be a standard play for me.</p>
<p>Small pair in SB.  Get raised by the button.  Hopes to get multi-way for set value so calls with two other left to act (BB and UTG limper). Check/fold when missing the set.  Bluff goes way down multi-way and betting for value goes way up.</p>
<p>You can steal with any two in both blinds are tight (blind defense stat).</p></blockquote>
<p>Okay, these are the notes that I took while watching the video.  I think these are things that I have heard before, but not really &#8220;taken note&#8221; of them.  I need to take every advantage to win at this game and if I miss value or play incorrectly, it will make it difficult for me to be a winner in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://donkeysquad.com/2008/08/23/notes-from-video-005-nl-holdem-6-max/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
